* Larger motors and a longer, wider frame for increased torque
* Increased weight capacity of 500 lbs.
* Active-Trac® Suspension for superb outdoor performance
* Seating as large as 28" x 26"
* Increased weight capacity of 500 lbs.
* Active-Trac® Suspension for superb outdoor performance
* Seating as large as 28" x 26"
| Weight Capacity | 500 lbs. |
|---|---|
| Turning Radius | 26.75” |
| Width | 30” |
| Length | 45.25” |
| Maximum Speed | Up to 5 mph |
| Ground Clearance | 4” |
| Front Wheels | 8” solid anti-tips |
| Drive Wheels | 16” |
| Rear Wheels | 9” solid casters |
| Drive Train | Two-motor, Mid-Wheel 6® |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Active-Trac® |
| High-Back Seating (max. dimensions) | 28”W x 26”D |
| High-Back Seat to Floor Range | 24” - 25.5” |
| Specialty Seating (max. dimensions) | N/A |
| Specialty Seat to Floor Range | N/A |
| Synergy® Seating (max. dimensions) | N/A |
| Synergy® Seat to Floor Range | N/A |
| (without TRU-Balance®) Power Elevating Seat Option | N/A |
| TRU-Balance® Power Positioning | N/A |
| Specialty Controls | Yes |
| Standard Electronics | 70A, PG VSI |
| Battery Size (2 required) | 12 volt, Group 24 |
| Standard Battery Charger | 5A, off-board |
| Per Charge Range | Up to 15 miles |
| Battery Weight | 53.5 lbs. each |
| Base Weight | 149.5 lbs. |
| Std. Seat Weight | 58 lbs. (high-back) |
| Std. Seat Size | 26” x 20” |
| Warranty | Lifetime on frame; 2-year on electronics; 18-months on motor gearbox |








