* Heavy-duty, in-line motors; patented mid-wheel drive design
* Reinforced frame and heavy-duty springs on the front anti-tip wheels
* Weight capacity of 650 lbs.
* Accepts larger seating for maximum comfort
* 16" drive wheels and 9" solid caster wheels for maximum stability
* Reinforced frame and heavy-duty springs on the front anti-tip wheels
* Weight capacity of 650 lbs.
* Accepts larger seating for maximum comfort
* 16" drive wheels and 9" solid caster wheels for maximum stability
| Weight Capacity | 650 lbs. |
|---|---|
| Turning Radius | 26.25” |
| Width | 30.375” |
| Length | 47” |
| Maximum Speed | Up to 5 mph |
| Ground Clearance | 4.25” |
| Front Wheels | 8” solid anti-tips |
| Drive Wheels | 16” |
| Rear Wheels | 9” solid casters |
| Drive Train | Two-motor, Mid-Wheel 6® |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Active-Trac® Limited |
| High-Back Seating (max. dimensions) | 32”W x 28”D |
| High-Back Seat to Floor Range | 22.75” - 24.25” |
| Specialty Seating (max. dimensions) | N/A |
| Specialty Seat to Floor Range | N/A |
| Synergy® Seating (max. dimensions) | 32”W x 28”D |
| Synergy® Seat to Floor Range | 18.375” - 20.375” |
| (without TRU-Balance®) Power Elevating Seat Option | N/A |
| TRU-Balance® Power Positioning | N/A |
| Specialty Controls | Yes |
| Standard Electronics | 100A, PG Remote Plus |
| Battery Size (2 required) | 12 volt, Group 24 |
| Standard Battery Charger | 5A, off-board |
| Per Charge Range | Up to 15 miles |
| Battery Weight | 53.5 lbs. each |
| Base Weight | 176 lbs. |
| Std. Seat Weight | 75 lbs. (high-back) |
| Std. Seat Size | 24” x 20” |
| Warranty | Lifetime on frame; 2-year on electronics; 18-months on motor gearbox |








