* Patented mid-wheel drive design for tight space maneuverability
* 14" knobby tires and optimum weight distribution provide superior traction
* NF-22 batteries for maximum range
* 60 amp controller
* On-board, 4 amp charger
* 300 lbs. weight capacity
* 14" knobby tires and optimum weight distribution provide superior traction
* NF-22 batteries for maximum range
* 60 amp controller
* On-board, 4 amp charger
* 300 lbs. weight capacity
| Weight Capacity | 300 lbs. |
|---|---|
| Turning Radius | 21” |
| Width | 24.75” |
| Length | 38” |
| Maximum Speed | Up to 5 mph |
| Ground Clearance | 3” |
| Front Wheels | 6” solid anti-tips |
| Drive Wheels | 14” solid |
| Rear Wheels | 8” solid casters |
| Drive Train | Two-motor, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Limited |
| High-Back Seating (max. dimensions) | 20”W x 20”D |
| High-Back Seat to Floor Range | 23” - 24” |
| Specialty Seating (max. dimensions) | 20”W x 20”D |
| Specialty Seat to Floor Range | 18.5” - 19.5” |
| Synergy® Seating (max. dimensions) | 20” x 20” |
| Synergy® Seat to Floor Range | 18.375” - 19.375” |
| (without TRU-Balance®) Power Elevating Seat Option | N/A |
| TRU-Balance® Power Positioning | N/A |
| Specialty Controls | N/A |
| Standard Electronics | 60A, Dynamic |
| Battery Size (2 required) | 12 volt, NF-22 |
| Standard Battery Charger | 3A, off-board |
| Per Charge Range | Up to 15 miles |
| Battery Weight | 38 lbs. each |
| Base Weight | 105 lbs. |
| Std. Seat Weight | 37 lbs. (medium-back) 6 |
| Std. Seat Size | 18” x 18” |
| Warranty | 5-year limited on frame; 1-year limited on electronics; 1-year limited on drive motors |








