* In-line motor technology for increased efficiency, torque and range
* PG GC 2 controller
* Built with ease of service in mind
* Easy side access batteries
* Tool-less front panel access to electronics to minimize service time
* PG GC 2 controller
* Built with ease of service in mind
* Easy side access batteries
* Tool-less front panel access to electronics to minimize service time
| Weight Capacity | 300 lbs. |
|---|---|
| Turning Radius | 20.5” |
| Width | 23.5” |
| Length | 36.625” |
| Maximum Speed | Up to 4 mph |
| Ground Clearance | 2” |
| Front Wheels | 6” solid casters |
| Drive Wheels | 10” solid |
| Rear Wheels | 6” solid casters |
| Drive Train | Two-motor, in-line, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Active-Trac® |
| High-Back Seating (max. dimensions) | 20”W x 20”D |
| High-Back Seat to Floor Range | 19.25” - 21.25” |
| Specialty Seating (max. dimensions) | 20” x 20” |
| Specialty Seat to Floor Range | 16.5” - 18.5” |
| Synergy® Seating (max. dimensions) | 20” x 20” |
| Synergy® Seat to Floor Range | 16.5” - 18.5” |
| (without TRU-Balance®) Power Elevating Seat Option | N/A |
| TRU-Balance® Power Positioning | N/A |
| Specialty Controls | N/A |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3A, off-board |
| Per Charge Range | Up to 15 miles |
| Battery Weight | 24.5 lbs. each |
| Base Weight | 100 lbs. |
| Std. Seat Weight | 37 lbs. (medium-back) 6 |
| Std. Seat Size | 18” x 18” |
| Warranty | 5-year limited on frame; 1-year limited on electronics; 1-year limited on drive motors |








