* Infinitely-adjustable tiller angle with conveniently located handle
* Powerful drivetrain; features 180 amp microprocessor-based controller
* Deluxe reclining high-back seat with headrest and sliders
* Full lighting package that includes directional signals and lower headlight
* Delta tiller with wraparound handles
* Large 13" low-profile, pneumatic tires for excellent outdoor performance
* Front and rear suspension
* Easily accessible tie down points (for transport of unoccupied scooter)
* Front basket standard
* Rearview mirror standard
* Hydraulic handbrake
* Powerful drivetrain; features 180 amp microprocessor-based controller
* Deluxe reclining high-back seat with headrest and sliders
* Full lighting package that includes directional signals and lower headlight
* Delta tiller with wraparound handles
* Large 13" low-profile, pneumatic tires for excellent outdoor performance
* Front and rear suspension
* Easily accessible tie down points (for transport of unoccupied scooter)
* Front basket standard
* Rearview mirror standard
* Hydraulic handbrake
| FRONT TIRES | 13” PNEUMATIC |
|---|---|
| Rear Tires | 13” PNEUMATIC |
| Maximum Speed | UP TO 8.25 MPH |
| Ground Clearance | 5.25” |
| 3-W TURNING RADIUS | N/A |
| 4-W TURNING RADIUS4-W TURNING RADIUS | 82.5” |
| 3-W LENGTH/WIDTH | N/A |
| 4-W LENGTH/WIDTH | 56.25”/27.25” |
| SEAT TO GROUND | 29.75” - 30.75” |
| SEAT TYPE (STANDARD) | DELUXE RECLINING H/B W/ SLIDERS & HEADREST (19.5”X17.5”) |
| MAXIMUM DIMENSIONS | CFD |
| (3/4-WHEEL) WEIGHT | 205.5 LBS. |
| SEAT TO DECK HEIGHT RANGE | 27”-28.5” |
| BATTERY WEIGHT | 55 LBS. EA./60 LBS. EACH |
| BATTERY REQUIREMENTS | (2) GROUP 27 OR (2) GROUP 24 |
| PER CHARGE RANGE (MAX.) | UP TO 14 MILES |
| BATTERY CHARGER | OFF-BOARD, 8A |
| SUSPENSION | FRONT AND REAR |
| MAXIMUM WEIGHT CAPACITY | 400 LBS. |
| STANDARD BODY COLORS | CANDY APPLE RED, VIPER BLUE, SILVER |
| AVAILABLE POWER ELEVATING SEATING | N/A |
| WEIGHT OF HEAVIEST PIECE5 | N/A |








