* Delivers high performance operation, all-new features and Feather-touch disassembly
* Full complement of advanced standard features like exclusive low-profile tires, backlit battery gauge, and wraparound delta tiller
* A greater value than ever before
* Full complement of advanced standard features like exclusive low-profile tires, backlit battery gauge, and wraparound delta tiller
* A greater value than ever before
| FRONT TIRES | 3.5” x 10” SOLID |
|---|---|
| Rear Tires | 3.5” x 10” SOLID |
| Maximum Speed | UP TO 5.25 MPH |
| Ground Clearance | 3” at midframe |
| 3-W TURNING RADIUS | 42” |
| 4-W TURNING RADIUS4-W TURNING RADIUS | 54" |
| 3-W LENGTH/WIDTH | 45.25”/22.25” |
| 4-W LENGTH/WIDTH | 47”/22.25” |
| SEAT TO GROUND | 22.25”-24.75” |
| SEAT TYPE (STANDARD) | FOLDABLE, MOLDED PLASTIC (18”X17”) |
| MAXIMUM DIMENSIONS | (22” X 22”) |
| (3/4-WHEEL) WEIGHT | 131.5 LBS./132.5 LBS. |
| SEAT TO DECK HEIGHT RANGE | 17.5”-19” |
| BATTERY WEIGHT | 24.5 LBS. EA. |
| BATTERY REQUIREMENTS | (2) U-1 |
| PER CHARGE RANGE (MAX.) | UP TO 15.5 MILES |
| BATTERY CHARGER | OFF-BOARD, 3A |
| SUSPENSION | N/A |
| MAXIMUM WEIGHT CAPACITY | 400 LBS. |
| STANDARD BODY COLORS | CANDY APPLE RED, VIPER BLUE |
| AVAILABLE POWER ELEVATING SEATING | STANDARD |
| WEIGHT OF HEAVIEST PIECE5 | 54.5 LBS. (FRONT SECTION) / 61 LBS. (FRONT SECTION) |








