* Dual motors for maximum traction and power
* 13" all-terrain tires for enhanced performance on rugged terrain
* Standard deluxe contoured high-back seat
* Top speed of 10 MPH
* 13" all-terrain tires for enhanced performance on rugged terrain
* Standard deluxe contoured high-back seat
* Top speed of 10 MPH
| FRONT TIRES | 6” x 13” |
|---|---|
| Rear Tires | 6” x 13” |
| Maximum Speed | UP TO 5/10 MPH |
| Ground Clearance | 7” |
| 3-W TURNING RADIUS | N/A |
| 4-W TURNING RADIUS4-W TURNING RADIUS | 77” |
| 3-W LENGTH/WIDTH | N/A |
| 4-W LENGTH/WIDTH | 63”/31” |
| SEAT TO GROUND | 27.75”-31.75” |
| SEAT TYPE (STANDARD) | DX CONTOURED HIGH-BACK WITH ADJ. HEADREST & SLIDERS (18”X16”) |
| MAXIMUM DIMENSIONS | (22” X 22”) |
| (3/4-WHEEL) WEIGHT | N/A/216 LBS. |
| SEAT TO DECK HEIGHT RANGE | 19”-23” |
| BATTERY WEIGHT | 63.5 LBS. EA. |
| BATTERY REQUIREMENTS | 2) GROUP 27 |
| PER CHARGE RANGE (MAX.) | UP TO 20 MILES |
| BATTERY CHARGER | OFF-BOARD, 5A |
| SUSPENSION | REAR |
| MAXIMUM WEIGHT CAPACITY | 400 LBS. |
| STANDARD BODY COLORS | CANDY APPLE RED, VIPER BLUE |
| AVAILABLE POWER ELEVATING SEATING | YES (SPECIAL ORDER) |
| WEIGHT OF HEAVIEST PIECE5 | N/A |








